find new homes : Dusty Rhodes Homes : The Freedom Series by Dusty Rhodes Homes
Preview the Kansas City new home community listed below. The listing provides details about available home plans, amenities, community features and more so you can fully evaluate your Kansas City new home options. For additional information about The Freedom Series by Dusty Rhodes Homes simply fill out the free brochure form available on all Kansas City area listings.
The Freedom Series by Dusty Rhodes Homes![]() |
|||||
|
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
The Franklin | 4 / 3/0 | 3,319 | $289,900 | DETAILS ›› |
|
|
The Hillcarter | 4 / 2/1 | 3,315 | $285,900 | DETAILS ›› |
|
|
The Westbury | 4 / 2/1 | 2,809 | $272,900 | DETAILS ›› |
|
|
The Weston | 4 / 3/1 | 2,336 | $256,900 | DETAILS ›› |
|
|
The Franklin | 4 / 3/0 | 3,319 | $271,900 | DETAILS ›› |
|
|
The Hillcarter | 4 / 2/1 | 3,315 | $267,900 | DETAILS ›› |
|
|
The Westbury | 4 / 2/1 | 2,809 | $254,900 | DETAILS ›› |
|
|
The Weston | 4 / 3/1 | 2,366 | $238,900 | DETAILS ›› |
|
|
The Franklin | 5 / 3/0 | 3,319 | $272,900 | DETAILS ›› |
|
|
The Hillcarter | 5 / 2/1 | 3,315 | $268,900 | DETAILS ›› |
|
|
The Westbury | 4 / 2/1 | 2,809 | $255,900 | DETAILS ›› |
|
|
The Weston | 4 / 2/1 | 2,373 | $239,900 | DETAILS ›› |
Additional InformationCOMMUNITY DESCRIPTION: The Freedom Series homes by Dusty Rhodes Homes Family of Builders represents a revolutionary new way to own more home for less money than you ever dreamed possible while offering you the freedom to live where you want to live in the Kansas City metro area. Starting at about $70 a square foot, we build in hundreds of communities throughout the Kansas City area. DRIVING DIRECTIONS: Please call for directions. |
|||||